Description
Specs
Reviews
Q & A
The Marucci M Logo Trucker Hat features a breathable mesh back so you can turn up the heat at the game or practices while maintaining your cool. This baseball hat features a low-profile crown with a stretch-fit spandex sweatband to give you a great classic look and a comfortable fit. Keep the sun out of your eyes and display your brand loyalty wearing this great looking baseball cap.
Marucci Size Chart Information |
Adult Short Sleeve Batting Jersey |
Size | Length (Center To Back) | Chest |
Small | 27" | 47" |
Medium | 28" | 49" |
Large | 29" | 51" |
X-Large | 30" | 53" |
2X-Large | 31½" | 56" |
Youth Short Sleeve Batting Jersey |
Size | Length (Center To Back) | Chest |
Small | 22" | 35" |
Medium | 23" | 38" |
Large | 24" | 41" |
X-Large | 25" | 44" |
Adult 2 Button Jersey |
Size | Length (Center To Back) | Chest |
Small | 29" | 43" |
Medium | 30" | 45" |
Large | 31" | 47" |
X-Large | 32½" | 50" |
2X-Large | 34" | 53" |
Youth 2 Button Jersey |
Size | Length (Center To Back) | Chest |
Small | 23½" | 35" |
Medium | 24½" | 37" |
Large | 25½" | 39" |
X-Large | 26½" | 41" |
Adult Polo Shirts |
Size | Length (Center To Back) | Chest |
Small | 28" | 43" |
Medium | 29" | 45" |
Large | 30" | 47" |
X-Large | 31½" | 50" |
2X-Large | 33" | 52" |
Adult Performance Top |
Size | Length (Center To Back) | Chest |
Small | 27" | 42" |
Medium | 28" | 44" |
Large | 29" | 46" |
X-Large | 30" | 48" |
2X-Large | 31½" | 51" |
Youth Performance Top |
Size | Length (Center To Back) | Chest |
Small | 23½" | 34" |
Medium | 24½" | 36" |
Large | 25½" | 38" |
X-Large | 26½" | 40" |
Adult Dugout Tee |
Size | Length (Center To Back) | Chest |
Small | 29" | 43" |
Medium | 30" | 45" |
Large | 31" | 47" |
X-Large | 32½" | 50" |
2X-Large | 34" | 53" |
Youth Dugout Tee |
Size | Length (Center To Back) | Chest |
Small | 23½" | 35" |
Medium | 24½" | 37" |
Large | 25½" | 39" |
X-Large | 26½" | 41" |
Adult Fleece Hoodie |
Size | Length (Center To Back) | Chest |
Small | 29" | 43" |
Medium | 29½" | 46" |
Large | 30" | 49" |
X-Large | 30½" | 52" |
2X-Large | 31" | 55" |
Adult Fleece Crew Neck |
Size | Length (Center To Back) | Chest |
Small | 26" | 45" |
Medium | 27" | 47" |
Large | 28" | 49" |
X-Large | 29" | 51" |
2X-Large | 30½" | 54" |
Youth Fleece Crew Neck |
Size | Length (Center To Back) | Chest |
Small | 22½" | 35" |
Medium | 23½" | 37" |
Large | 24½" | 39" |
X-Large | 25½" | 41" |
2X-Large | 30½" | 54" |
Youth Performance Zip Pullover |
Size | Length (Center To Back) | Chest |
Small | 22½" | 33" |
Medium | 23½" | 35" |
Large | 24½" | 37" |
X-Large | 25½" | 39" |
Adult Double Knit Pant |
Size | Waist | Inseam |
Small | 30" | 33½" |
Medium | 32" | 34" |
Large | 34" | 34½" |
X-Large | 36" | 35" |
XX-Large | 38" | 35½" |
Youth Double Knit Pant |
Size | Waist | Inseam |
Small | 22" | 26½" |
Medium | 24" | 27½" |
Large | 26" | 29" |
X-Large | 28" | 30" |
XX-Large | 30" | 31" |
Adult Double Knit Short Pants |
Size | Waist | Inseam |
Small | 30" | 14" |
Medium | 32" | 15" |
Large | 34" | 16" |
X-Large | 36" | 17" |
XX-Large | 38" | 18" |
Youth Double Knit Short Pants |
Size | Waist | Inseam |
Small | 22" | 10" |
Medium | 24" | 11" |
Large | 26" | 12" |
X-Large | 28" | 13" |
XX-Large | 30" | 14" |
For Best Results - Take Measurements Over Your Undergarments |
Bust - Lift your arms up at your sides and measure around your body, crossing over the fullest part of your chest. |
Hips - With your legs together, measure around the fullest part of your hips. |
Waist - Measure around the narrowest part of your waist, generally around the belly button area. |
High Hip - Approximately 4" down from your natural waist. |
Low Hip - Approximately 8" down from your natural waist. |