Description
Specs
Reviews
Q & A
Majestic Authentic Collection youth training jackets are the perfect mix between classic and functional. This half-zip short sleeve pullover jacket has become a staple for players all levels - from youth leagues to the Major League. Contrast trim at the shoulder and back neck seams and an embossed print at the yoke give this piece a little extra style. Chest and upper back vents keep players cool and comfortable and front pockets hold any essentials. This jacket will be any teams new classic as the season gets started.
Majestic Size Chart Information |
Mens Size Chart |
Size | Chest | Waist | Hip | Inseam (Regular) | Inseam (Knickers) |
Small | 34-36 | 28-30 | 34-36 | 31 | 20 |
Medium | 38-40 | 32-34 | 38-40 | 32 | 20 |
Large | 42-44 | 36-38 | 42-44 | 32.5 | 20 |
X-Large | 46-48 | 40-42 | 46-48 | 33 | 20 |
2X-Large | 52 | 44-46 | 50-52 | 33 | 20 |
3X-Large | 54-56 | 48-50 | 54-56 | 34 | -- |
Womens Size Chart |
Size | Bust | Waist | Hip | Inseam |
X-Small (0-2) | 32-33 | 24-25 | 34.5-35.5 | 28 |
Small (4-6) | 34-35 | 26-27 | 36.5-37 | 30 |
Medium (8-10) | 36-37 | 28-29 | 38.5-39.5 | 30.5 |
Large (12-14) | 38-40 | 30-32 | 40.5-42.5 | 31 |
X-Large (16-18) | 41.5-43.5 | 33.5-35.5 | 44-46 | 31.75 |
XX-Large (18-20) | 43-45 | 36-38 | 46-48 | 32 |
Youth Size Chart |
Size | Chest | Waist | Inseam (Regular) | Inseam (Knickers) |
Small | 24-26 | 21-23 | 24 | 16 |
Medium | 28-30 | 25-27 | 25.5 | 16 |
Large | 32-34 | 29-31 | 27 | 16 |
X-Large | 36-38 | 33-35 | 28 | 16 |
For Best Results - Take Measurements Over Your Undergarments |
Bust - Lift your arms up at your sides and measure around your body, crossing over the fullest part of your chest. |
Hips - With your legs together, measure around the fullest part of your hips. |
Waist - Measure around the narrowest part of your waist, generally around the belly button area. |
High Hip - Approximately 4" down from your natural waist. |
Low Hip - Approximately 8" down from your natural waist. |