Description
Specs
Reviews
Q & A
Young softball players will enjoy the comfort and durability of the 3n2 Youth Knicker Softball Pants. Crafted from micro yarn polyester, these youth softball pants feature a classic, knicker length style for a traditional look on the diamond. With double fabric at the knees, they are perfect for players wanting to stay aggressive on the bases without sacrificing mobility and comfort.
3n2 Size Chart Information |
Mens Size Chart |
Size | Chest | Waist |
Small | 35.5 - 37 | 28 - 30 |
Medium | 37.5 - 40 | 30 - 33 |
Large | 40.5 - 43 | 33 - 36 |
X-Large | 43.5 - 46 | 36 - 40 |
2X-Large | 46.5 - 48 | 40 - 44 |
3X-Large | 48.5 - 52 | 44 - 46 |
Womens Size Chart |
Size | Bust | Waist | Hip | Inseam |
X-Small | 31.5 - 33 | 23.5 - 25 | 33.5 - 35 | 20 |
Small | 33.5 - 35 | 25.5 - 27 | 35.5 - 37 | 20 |
Medium | 35.5 - 37 | 27.5 - 29 | 37.5 - 39 | 20.5 |
Large | 37.5 - 40 | 29.5 - 32 | 39.5 - 42 | 21 |
X-Large | 40.5 - 43 | 32.5 - 35 | 42.5 - 45 | 21.5 |
2X-Large | 43.5 - 46 | 35.5 - 38 | 45.5 - 48 | 22 |
3X-Large | 46.5 - 48 | 38.5 - 41 | 48.5 - 51 | 22.5 |
Youth Size Chart |
Size | Chest | Waist | Inseam |
X-Small | 25 - 26 | 22 - 23 | 17 |
Small | 27 - 28.5 | 23 - 25 | 17 |
Medium | 29 - 31.5 | 24 - 26 | 18 |
Large | 32 - 34.5 | 26 - 28 | 19 |
X-Large | 35 - 37 | 28 - 30 | 20 |
For Best Results - Take Measurements Over Your Undergarments |
Bust - Lift your arms up at your sides and measure around your body, crossing over the fullest part of your chest. |
Hips - With your legs together, measure around the fullest part of your hips. |
Waist - Measure around the narrowest part of your waist, generally around the belly button area. |
High Hip - Approximately 4" down from your natural waist. |
Low Hip - Approximately 8" down from your natural waist. |